![]() |
![]() |
![]() |
| Temperature Detection Range | 32°C to 42°C |
| Measurement Distance | within 3m, ideal distance: 1-1.5m |
| Measurement Time | < 1 second |
| CPU | RK3399, 6-core, Dual-Core A72 + Quad-Core A53, 1.8GHz |
| EMMC | 16GB, extendable to 128GB |
| RAM | DDR3 4GB |
| Recognition Distance | >= 1m, <= 5m |
| Recognition Angle | Front Face |
| Identification Mode | Single or multi user temperature measurement mode |
| Power | Input: 220V |
| Memory | Records with photo: over 100,000 Video Cature: saved by external memory (1GB can store around 50 mins video) |
| Thermal Imaging Resolution | 320 x 240 9HZ |
| Accuracy | <= ±0.3°C (within 32°C to 42°C) |
| Calibration | Built-in blackbody, auto calibration |
| Working Temperature | 10°C to 37°C |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | <90% (non-condensing) |
| Speaker | Stereo speaker, support 8R*5W dual speaker |
| USB | 1 x USB 2.0, 1 x USB 3.0 |
| Network | 2.4G + 5.0G WiFi + BT 4.0 10/100M ethernet, support dual network port |
| Installation Requirement | Install in windless & indoor environment |
![]() |
![]() |
| File | Type | Upload Date | |
| Manual | will available soon | N/A | |
| Brochure | Download | 28 July 2020 |