Key Features
|
![]() |
![]() |
![]() |
![]() |
| Size | Embedded gimbal: approximately 1220 * 420 * 370mm (including tripod) without gimbal: approximately 1220 * 420 * 175mm (including tripod) |
| Weight | 31kg |
| Input Power Supply | Vehicle mounted DC12V, power consumption: maximum power consumption of 240W |
| Operating Temperature | -40°C to 70°C |
| Accessory | Intercom shouting microphone, touch screen display |
| Edge computing host | |
|---|---|
| CPU | 2.4G x 8 cores, Cortex: A76 x 4 + A55 x 4 |
| Memory | 4GB RAM + 64GB FLASH |
| Storage | 1TB capacity, 2.5-inch SSD/HDD storage |
| Network | Supports 4/5G, WIFI, and GPS |
| Sensor | Supports 6-axis acceleration sensors |
| Power Supply | DC12V 3A, Power consumption: standby power consumption<3W, typical operating power
consumption<15W |
| HD Camera | |
| Image Device | 1/1.8" 4 million line by line scanning CMOS |
| Lens | 8mm M12 lens, fixed aperture F1.6; 16mm (6 pieces), 25mm (2 pieces) |
| Video Compression Standard | H. 264 (H.265 optional) |
| Video Encoding Rate | 512Kbps-15Mbps, Default 10Mbps, supports fixed bit rate CBR or dynamic bit rate VBR |
| Resolution | Video: 2592 * 1520 (4MP)/25fps compatible with 3MP/1080P/720P Default bitrate of 10Mbps; Live streaming: 1080P, 720P, D1, VGA CIF@25fps (Default VGA, bitrate 1Mbps); Online streaming: dynamic (adaptive) |
| Power supply | DC12V(PON), Whole machine power consumption: less than 3W |
| Protection grade | IP67 |
| Size | 113 x 70 x 68mm |
| PTZ Camera | |
| Image Device | 1/2.8" 2 million progressive scan CMOS |
| Focal Length | 5.5~150mm, 26 times optical zoom, zoom speed: 3.5 seconds |
| Power Supply | DC12V 2A |
| Rotation range | Horizontal range: 360° continuous rotation Vertical range: -25°-90° |
| Size | Φ147 x 208mm |
| Alarm Lamp | |
| LED bead lifespan | >50000 hours, Mean time between failures: 50000 hours (MTBF); |
| Flashing characteristics of police lights | Luminous frequency (f): 1.67Hz; Lighting time (t): 0.16/f (s); Extinguishing time
260ms, pulse interval 65ms |
| Police light lampshade | Left red, right blue |
| Siren | |
| Rated output power | 100W±10W, rated operational voltage: 12V |
| Built in alarm sound pressure | 106dB(A) |
| Built in alarm for harmonic distortion | At a total harmonic of 1000Hz, the distortion is 7%, Built in alarm conversion efficiency: 83% |
| LED text screen | |
| Size | 380 x 76mm, Scrollable display of 5 words |
| Luminous dot matrix spacing | Spacing ≤ P6 |
| Communication method | Scanning method 1/16, RS-485 communication control, control protocol is encrypted
police specific protocol |
| Text switching operation method | Support operation through the touch screen |